Pricing
Choose the perfect plan for your facility management needs
Unit (Residential / Commercial)
Common / Facility Areas
Monitored Areas (Pool, Gym, Plant Rooms)
Add-on
+admin
+250
AED / month
Can be added to all of the above Go or Pro plans.
Pro-Admin is an optional add-on that provides full access to the company Admin Panel across all enabled modules. It allows organizations to centrally manage administrative settings, users, and operational oversight, and to download all system data in Excel format
Detailed Plan Unit (Residential / Commercial)
| Feature | Go | Pro |
|---|---|---|
| Unit QR Code | ||
| Browse Units | ||
| Unit Areas | ||
| Task Tracking | ||
| Monthly Summary | ||
| Create Service Request | ||
| New Service Request by Customers | ||
| Managed Units | ||
| View All Tasks | ||
| Site Inventory | ||
| Receive Inventory | ||
| Add Unit Customer | ||
| Remove Unit Customer | ||
| Manage Users | ||
| Customer Login (Email) | ||
| Customer Surveys (Email) | ||
| Customer Login (Phone) | — | |
| Customer Surveys (Phone) | — | |
| Access Admin Module | — | — |
| Download Data (Excel) | — | — |
Detailed Plan Common / Facility Areas
| Feature | Go | Pro |
|---|---|---|
| All Unit Features above | ||
| Facility QR Code | ||
| Scan and Do | ||
| Define Recurring Task Schedule | ||
| Perform Recurring Scheduled Jobs | ||
| Manage Schedule | ||
| Monitor Missed Jobs | ||
| Missed Job Email Alerts | — |
Detailed Plan Monitored Areas (Pool, Gym, Plant Rooms)
| Feature | Go | Pro |
|---|---|---|
| All Unit Features | ||
| All Common Area Features | ||
| Facility QR Code | ||
| Scan and Do | ||
| Record Results (temperature, pH, etc.) | ||
| Monitor Results | ||
| Smart Device Integration (API) | — |
Ready to get started?
Book a demo to see how Digitسهل can transform your facility management
Book your demoor contact us at info@digitsahel.ae